Short Breaks are also available - please enquire for details
Rates \ Availability
Dates and prices in Green show weeks available
Dates and Prices in Red show weeks already booked
Tariffs and Availability 2010 |
| Date | Price per week (£) |
| 2 Jan - 9 Jan | 400 |
| 9 Jan - 16 Jan | 400 |
| 16 Jan - 23 Jan | 400 |
| 23 Jan - 30 Jan | 400 |
| 30 Jan - 6 Feb | 400 |
| 6 Feb - 13 Feb | 400 |
| 13 Feb - 20 Feb | booked |
| 20 Feb - 27 Feb | booked |
| 27 Feb - 6 Mar | 400 |
| 6 Mar - 13 Mar | 400 |
| 13 Mar - 20 Mar | 400 |
| 20 Mar - 27 Mar | 400 |
| 27 Mar - 3 Apr | 450 |
| 3 Apr - 10 Apr | 580 |
| 10 Apr - 17 Apr | 580 |
| 17 Apr - 24 Apr | 480 |
| 24 Apr - 1 May | booked |
| 1 May - 8 May | 520 |
| 8 May - 15 May | 520 |
| 15 May - 22 May | 520 |
| 22 May - 29 May | 570 |
| 29 May - 5 Jun | booked |
| 5 Jun - 12 Jun | 590 |
| 12 Jun - 19 Jun | booked |
| 19 Jun - 26 Jun | 620 |
| 26 Jun - 3 Jul | booked |
| 3 Jul - 10 Jul | 725 |
| 10 Jul - 17 Jul | 725 |
| 17 Jul - 24 Jul | booked |
| 24 Jul - 31 Jul | booked |
| 31 Jul - 7 Aug | booked |
| 7 Aug - 14 Aug | booked |
| 14 Aug - 21 Aug | booked |
| 21 Aug - 28 Aug | booked |
| 28 Aug - 4 Sep | booked |
| 4 Sep - 11 Sep | booked |
| 11 Sep - 18 Sep | booked |
| 18 Sep - 25 Sep | 560 |
| 25 Sep - 2 Oct | booked |
| 2 Oct - 9 Oct | 450 |
| 9 Oct - 16 Oct | 550 |
| 16 Oct - 23 Oct | 550 |
| 23 Oct - 30 Oct | booked |
| 30 Oct - 6 Nov | 420 |
| 6 Nov - 13 Nov | 400 |
| 13 Nov - 20 Nov | 400 |
| 20 Nov - 27 Nov | 400 |
| 27 Nov - 4 Dec | 400 |
| 4 Dec - 11 Dec | 400 |
| 11 Dec - 18 Dec | 400 |
| 21 Dec - 27 Dec | 650 |
| 27 Dec - 3 Jan | booked |
|
Tariffs and Availability 2011 |
| Date | Price per week (£) |
| 3 Jan - 10 Jan | 400 |
| 10 Jan - 17 Jan | 400 |
| 17 Jan - 24 Jan | 400 |
| 24 Jan - 31 Jan | 400 |
| 31 Jan - 7 Feb | 400 |
| 7 Feb - 14 Feb | 400 |
| 14 Feb - 21 Feb | 400 |
| 21 Feb - 28 Feb | 400 |
| 28 Feb - 7 Mar | 400 |
| 7 Mar - 14 Mar | 400 |
| 14 Mar - 21 Mar | 400 |
| 21 Mar - 28 Mar | 400 |
| 28 Mar - 3 Apr | 450 |
| 4 Apr - 11 Apr | 580 |
| 11 Apr - 18 Apr | 580 |
| 18 Apr - 25 Apr | 480 |
| 25 Apr - 2 May | 480 |
| 2 May - 9 May | 520 |
| 9 May - 16 May | 520 |
| 16 May - 23 May | 520 |
| 23 May - 30 May | 570 |
| 30 May - 6 Jun | 570 |
| 6 Jun - 13 Jun | 590 |
| 13 Jun - 20 Jun | 590 |
| 20 Jun - 27 Jun | 620 |
| 27 Jun - 4 Jul | 620 |
| 4 Jul - 11 Jul | 725 |
| 11 Jul - 18 Jul | 725 |
| 18 Jul - 25 Jul | 725 |
| 25 Jul - 1 Aug | 725 |
| 1 Aug - 8 Aug | 725 |
| 8 Aug - 15 Aug | 725 |
| 15 Aug - 22 Aug | 725 |
| 22 Aug - 29 Aug | 725 |
| 29 Aug - 5 Sep | 560 |
| 5 Sep - 12 Sep | 560 |
| 12 Sep - 19 Sep | 560 |
| 19 Sep - 26 Sep | 560 |
| 26 Sep - 3 Oct | 450 |
| 3 Oct - 10 Oct | 450 |
| 10 Oct - 17 Oct | 550 |
| 17 Oct - 24 Oct | 550 |
| 24 Oct - 31 Oct | 550 |
| 31 Oct - 7 Nov | 420 |
| 7 Nov - 14 Nov | 400 |
| 14 Nov - 21 Nov | 400 |
| 21 Nov - 28 Nov | 400 |
| 28 Nov - 5 Dec | 400 |
| 5 Dec - 12 Dec | 400 |
| 12 Dec - 19 Dec | 400 |
| 19 Dec - 26 Dec | 650 |
| 26 Dec - 2 Jan | 650 |
|
A deposit of 25% will be required to confirm a booking. Full booking conditions available on request.