Short Breaks are also available - please enquire for details
Rates \ Availability
Dates and prices in Green show weeks available
Dates and Prices in Red show weeks already booked
Tariffs and Availability 2010 |
| Date | Price per week (£) |
| 2 Jan - 9 Jan | 400 |
| 9 Jan - 16 Jan | 400 |
| 16 Jan - 23 Jan | 400 |
| 23 Jan - 30 Jan | 400 |
| 30 Jan - 6 Feb | 400 |
| 6 Feb - 13 Feb | 400 |
| 13 Feb - 20 Feb | booked |
| 20 Feb - 27 Feb | booked |
| 27 Feb - 6 Mar | 400 |
| 6 Mar - 13 Mar | 400 |
| 13 Mar - 20 Mar | 400 |
| 20 Mar - 27 Mar | 400 |
| 27 Mar - 3 Apr | 450 |
| 3 Apr - 10 Apr | 580 |
| 10 Apr - 17 Apr | 580 |
| 17 Apr - 24 Apr | 480 |
| 24 Apr - 1 May | booked |
| 1 May - 8 May | 520 |
| 8 May - 15 May | 520 |
| 15 May - 22 May | 520 |
| 22 May - 29 May | 570 |
| 29 May - 5 Jun | booked |
| 5 Jun - 12 Jun | 590 |
| 12 Jun - 19 Jun | booked |
| 19 Jun - 26 Jun | 620 |
| 26 Jun - 3 Jul | booked |
| 3 Jul - 10 Jul | 725 |
| 10 Jul - 17 Jul | 725 |
| 17 Jul - 24 Jul | booked |
| 24 Jul - 31 Jul | 725 |
| 31 Jul - 7 Aug | booked |
| 7 Aug - 14 Aug | booked |
| 14 Aug - 21 Aug | booked |
| 21 Aug - 28 Aug | 725 |
| 28 Aug - 4 Sep | booked |
| 4 Sep - 11 Sep | 580 |
| 11 Sep - 18 Sep | 580 |
| 18 Sep - 25 Sep | 560 |
| 25 Sep - 2 Oct | 480 |
| 2 Oct - 9 Oct | 450 |
| 9 Oct - 16 Oct | 550 |
| 16 Oct - 23 Oct | 550 |
| 23 Oct - 30 Oct | booked |
| 30 Oct - 6 Nov | 420 |
| 6 Nov - 13 Nov | 400 |
| 13 Nov - 20 Nov | 400 |
| 20 Nov - 27 Nov | 400 |
| 27 Nov - 4 Dec | 400 |
| 4 Dec - 11 Dec | 400 |
| 11 Dec - 18 Dec | 400 |
| 18 Dec - 25 Dec | 650 |
| 25 Dec - 1 Jan | 750 |
|
A deposit of 25% will be required to confirm a booking. Full booking conditions available on request.