Short Breaks are also available - please enquire for details
Rates \ Availability
Dates and prices in Green show weeks available
Dates and Prices in Red show weeks already booked
Tariffs and Availability 2008 |
| Date | Price per week (£) |
| 5 Jan - 12 Jan | 350 |
| 12 Jan - 19 Jan | 350 |
| 19 Jan - 26 Jan | 350 |
| 26 Jan - 2 Feb | 350 |
| 2 Feb - 9 Feb | booked |
| 9 Feb - 16 Feb | bkd frm 13th |
| 16 Feb - 23 Feb | 350 |
| 23 Feb - 1 Mar | 350 |
| 1 Mar - 8 Mar | 350 |
| 8 Mar - 15 Mar | 350 |
| 15 Mar - 22 Mar | booked |
| 22 Mar - 29 Mar | booked |
| 29 Mar - 5 Apr | booked |
| 5 Apr - 12 Apr | booked |
| 12 Apr - 19 Apr | booked |
| 19 Apr - 26 Apr | 430 |
| 26 Apr - 3 May | 430 |
| 3 May - 10 May | booked |
| 10 May - 17 May | 430 |
| 17 May - 24 May | 450 |
| 24 May - 31 May | booked |
| 31 May - 7 Jun | 500 |
| 7 Jun - 14 Jun | booked |
| 14 Jun - 21 Jun | booked |
| 21 Jun - 28 Jun | booked |
| 28 Jun - 5 Jul | 620 |
| 5 Jul - 12 Jul | booked |
| 12 Jul - 19 Jul | booked |
| 19 Jul - 26 Jul | booked |
| 26 Jul - 2 Aug | booked |
| 2 Aug - 9 Aug | booked |
| 9 Aug - 16 Aug | booked |
| 16 Aug - 23 Aug | booked |
| 23 Aug - 30 Aug | booked |
| 30 Aug - 6 Sep | 550 |
| 6 Sep - 13 Sep | booked |
| 13 Sep - 20 Sep | 500 |
| 20 Sep - 27 Sep | 500 |
| 27 Sep - 4 Oct | 390 |
| 4 Oct - 11 Oct | booked |
| 11 Oct - 18 Oct | booked |
| 18 Oct - 25 Oct | booked |
| 25 Oct - 1 Nov | booked |
| 1 Nov - 8 Nov | 350 |
| 8 Nov - 15 Nov | 350 |
| 15 Nov - 22 Nov | 350 |
| 22 Nov - 29 Nov | 350 |
| 29 Nov - 6 Dec | 350 |
| 6 Dec - 13 Dec | 350 |
| 13 Dec - 20 Dec | 350 |
| 20 Dec - 27 Dec | 550 |
| 27 Dec - 3 Jan | booked |
|
Tariffs and Availability 2009 |
| Date | Price per week (£) |
| 3 Jan - 10 Jan | 380 |
| 10 Jan - 17 Jan | 380 |
| 17 Jan - 24 Jan | 380 |
| 24 Jan - 31 Jan | 380 |
| 31 Jan - 7 Feb | 380 |
| 7 Feb - 14 Feb | 380 |
| 14 Feb - 21 Feb | 380 |
| 21 Feb - 28 Feb | 380 |
| 28 Feb - 7 Mar | 380 |
| 7 Mar - 14 Mar | 380 |
| 14 Mar - 21 Mar | 380 |
| 21 Mar - 28 Mar | 380 |
| 28 Mar - 4 Apr | 400 |
| 4 Apr - 11 Apr | 550 |
| 11 Apr - 18 Apr | booked |
| 18 Apr - 25 Apr | 470 |
| 25 Apr - 2 May | 470 |
| 2 May - 9 May | 490 |
| 9 May - 16 May | 490 |
| 16 May - 23 May | 490 |
| 23 May - 30 May | 490 |
| 30 May - 6 Jun | 550 |
| 6 Jun - 13 Jun | 550 |
| 13 Jun - 20 Jun | 550 |
| 20 Jun - 27 Jun | 675 |
| 27 Jun - 4 Jul | 675 |
| 4 Jul - 11 Jul | 675 |
| 11 Jul - 18 Jul | 675 |
| 18 Jul - 25 Jul | 675 |
| 25 Jul - 1 Aug | booked |
| 1 Aug - 8 Aug | booked |
| 8 Aug - 15 Aug | booked |
| 15 Aug - 22 Aug | 675 |
| 22 Aug - 29 Aug | 675 |
| 29 Aug - 5 Sep | 590 |
| 5 Sep - 12 Sep | 550 |
| 12 Sep - 19 Sep | 550 |
| 19 Sep - 26 Sep | booked |
| 26 Sep - 3 Oct | booked |
| 3 Oct - 10 Oct | 420 |
| 10 Oct - 17 Oct | 500 |
| 17 Oct - 24 Oct | 500 |
| 24 Oct - 31 Oct | 380 |
| 31 Oct - 7 Nov | 380 |
| 7 Nov - 14 Nov | 380 |
| 14 Nov - 21 Nov | 380 |
| 21 Nov - 28 Nov | 380 |
| 28 Nov - 5 Dec | 380 |
| 5 Dec - 12 Dec | 380 |
| 12 Dec - 19 Dec | 380 |
| 19 Dec - 26 Dec | 570 |
| 26 Dec - 2 Jan | 675 |
|
A deposit of 25% will be required to confirm a booking. Full booking conditions available on request.